Homologations suisse de protection incendie







VISS TV E60

Cloison (illimitée)
(TW)

Paroi extérieure (illimitée)
(AW)

Libre de passage
Vitrage fixe
Cloison/Partie latérale/
Imposte
Vitrage No d'homolo-gations
LDB max.
mm
LDH max.
mm
A max.
m2
H max.
mm
A max.
m2
5'000 (TW) 3,2 (2300) Pyran S 6/6 14648
5'000 (TW) 2,5 (2200) Pyran ISO S 18/18 14648
5'000 (TW) 2,5 (2200) Paneel Promatect H 50/54 mm 14648
5'000 (AW) 2,5 (2200) Pyran ISO S 18/18 14647
5'000 (AW) 3,2 (2300) Pyran S 6/6 14647
5'000 (AW) 3,2 (2300) Paneel Promatect H 50/54 mm 14647


retour