|
|
As installation requirements become more varied and complex, there are increasing demands for pipes that guarantee safety, a long service life, and cost-efficient processing. Decades of experience, know-how and state-of-the-art machinery enable us to manufacture just such high quality products. The Jansen multilayer pipe consists of a plastic basic pipe with a straight-seam butt-welded aluminium jacket. The uniform pipe structure thus achieved is utterly convincing. The composite material combines the excellent properties of plastics with the advantages of aluminium. |
|
Scope of application
|
Advantages
|
|
|
Raised temperature resistant polyethylene with aluminium layer
|
|
|
Cross-linked polyethylene with aluminium layer
|
| Dimension mm | 14 | 16 | 17 | 18 | 20 | 26 | 32 | 40 | 50 |
| Wall thickness mm | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3,5 | 4 |
| Weight kg/m | 0,090 | 0,104 | 0,115 | 0,123 | 0,143 | 0,266 | |||
| Water content l/m | 0,079 | 0,113 | 0,133 | 0,154 | 0,201 | 0,314 | |||
| Roll length m | 200 | 200 | 200 | 100 | 100 | 50 | |||
| Rod length m | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Packaging unit roll m | 2400 | 2400 | 1600 | 1200 | 800 | 750 | |||
| Packaging unit rod/m | - | 225 | - | - | 125 | 90 |
| Dimension mm | 14 | 16 | 17 | 18 | 20 | 26 | 32 | 40 | 50 |
| Wall thickness mm | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3,5 | 4 |
| Weight kg/m | 0,090 | 0,104 | 0,115 | 0,123 | 0,143 | 0,266 | 0,403 | 0,581 | 0,876 |
| Water content l/m | 0,079 | 0,113 | 0,133 | 0,154 | 0,201 | 0,314 | 0,531 | 0,855 | 1,385 |
| Roll length m | 200 | 200 | 200 | 100 | 100 | 50 | 50 | ||
| Rod length m | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Packaging unit roll m | 2400 | 2400 | 1600 | 1200 | 800 | 750 | 750 | ||
| Packaging unit rod/m | - | - | - | - | 125 | 90 | 50 | 25 | 25 |
| Max. operating temperature for water as medium | 95°C, in case of malfunction 110°C |
| Long-term operation 50 years, DVGW W 542 | 10 bar / 70°C |
| Long-term operation 50 years, ISO 10508 class 5 High temperature radiator heating (20 to 80°C, 1 year 90°C, in case of malfunction 100 h 100°C) |
10 bar |
| Thermal conductivity | 0,43 W/mK |
| Coefficient of elongation | 0,026 mm/mK |
| Surface roughness k (according to Prandtl-Colebrook) | 0,007 mm |
| Oxygen diffusion in total range of application | < 0,005 mg/l d |
| Min. bending radius | 5 dn |